Hermosa Beach 5000 and City Walk
Saturday, April 21st at 7:30AM
Time Schedule
Time Schedule
Skateboard 5K, 7:30am (12 and under)
Baby Jogger 5K, 7:31am (all ages)
5K Run Men, 8:10am (all ages)
5K Run Women, 8:45am (all ages)
City Walk, 8:45am (all ages)
Kids Races:
Baby Jogger 5K, 7:31am (all ages)
5K Run Men, 8:10am (all ages)
5K Run Women, 8:45am (all ages)
City Walk, 8:45am (all ages)
Kids Races:
09:50 - Age 12 - 1 Mile
10:00 - Age 11 - 1 Mile
10:10 - Age 10 - 1 MIle
10:20 - Age 9 - 1 Mile
10:30 - Age 8 - 1 Mile
10:40 - Age 7 - 1/2 Mile
10:50 - Age 6 - 1/2 Mile
11:00 - Age 5 - 1/2 Mile
11:10 - Age 4 - 1/4 Mile
11:20 - Age 3 - 100 Yards
11:30 - Age 2 - 25 Yards
Entry Fee
10:00 - Age 11 - 1 Mile
10:10 - Age 10 - 1 MIle
10:20 - Age 9 - 1 Mile
10:30 - Age 8 - 1 Mile
10:40 - Age 7 - 1/2 Mile
10:50 - Age 6 - 1/2 Mile
11:00 - Age 5 - 1/2 Mile
11:10 - Age 4 - 1/4 Mile
11:20 - Age 3 - 100 Yards
11:30 - Age 2 - 25 Yards
Entry Fee
$35 for 5K Run, BabyJog, or City Walk
$25 for Skateboard 5K, and Kid's Races
Add $5 after 4/11
$25 for Skateboard 5K, and Kid's Races
Add $5 after 4/11